Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 7, 2024 | 1:00PM-2:00PM | CFS Far | FRISBEE IS LIFE! (away) | 22 - 18 |
Sun Jan 14, 2024 | 1:00PM-2:00PM | CFS Far | Red Light Disctrict (home) | 10 - 19 |
Sun Jan 21, 2024 | 1:00PM-2:00PM | CFS Far | Disco Fever (home) | 16 - 13 |
Sun Jan 28, 2024 | 1:00PM-2:00PM | CFS Far | No Name (away) | 19 - 8 |
Sun Feb 4, 2024 | 12:00PM-1:00PM | CFS Near | Slipped Disc (away) | 12 - 21 |
Sun Feb 11, 2024 | 1:00PM-2:00PM | CFS Near | FRISBEE IS LIFE! (away) | 13 - 16 |
Sun Feb 18, 2024 | 1:00PM-2:00PM | CFS Near | Red Light Disctrict (home) | 17 - 19 |
Sun Feb 25, 2024 | 1:00PM-2:00PM | CFS Near | Disco Fever (home) | 16 - 17 |
Sun Mar 3, 2024 | 1:00PM-2:00PM | CFS Near | No Name (home) | 17 - 7 |
Sun Mar 10, 2024 | 1:00PM-2:00PM | CFS Far | Slipped Disc (away) | 10 - 20 |
Sun Mar 17, 2024 | 1:00PM-2:00PM | CFS Far | FRISBEE IS LIFE! (home) | 6 - 14 |
Sun Mar 24, 2024 | 1:00PM-2:00PM | CFS Near | Red Light Disctrict (away) | 10 - 17 |
Sun Apr 7, 2024 | 1:00PM-2:00PM | CFS Near | No Name (away) | 15 - 15 |
Sun Apr 14, 2024 | 1:00PM-2:00PM | CFS Far | Slipped Disc (away) | 16 - 27 |
Sun Apr 21, 2024 | 12:00PM-1:00PM | CFS Near | No Name (home) | 7 - 0 (default) |
Sun Apr 28, 2024 | 1:00PM-2:00PM | CFS Far | No Name (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.