Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 7, 2024 | 1:00PM-2:00PM | CFS Far | Free Agents (home) | 18 - 22 |
Sun Jan 14, 2024 | 12:00PM-1:00PM | CFS Near | No Name (home) | 21 - 5 |
Sun Jan 21, 2024 | 12:00PM-1:00PM | CFS Near | Red Light Disctrict (away) | 17 - 5 |
Sun Jan 28, 2024 | 12:00PM-1:00PM | CFS Near | Slipped Disc (away) | 12 - 22 |
Sun Feb 4, 2024 | 1:00PM-2:00PM | CFS Far | Disco Fever (away) | 10 - 12 |
Sun Feb 11, 2024 | 1:00PM-2:00PM | CFS Near | Free Agents (home) | 16 - 13 |
Sun Feb 18, 2024 | 1:00PM-2:00PM | CFS Far | No Name (away) | 23 - 12 |
Sun Feb 25, 2024 | 1:00PM-2:00PM | CFS Far | Red Light Disctrict (home) | 8 - 20 |
Sun Mar 3, 2024 | 12:00PM-1:00PM | CFS Near | Slipped Disc (home) | 17 - 15 |
Sun Mar 10, 2024 | 12:00PM-1:00PM | CFS Near | Disco Fever (away) | 24 - 9 |
Sun Mar 17, 2024 | 1:00PM-2:00PM | CFS Far | Free Agents (away) | 14 - 6 |
Sun Mar 24, 2024 | 1:00PM-2:00PM | CFS Far | No Name (home) | 12 - 10 |
Sun Apr 7, 2024 | 1:00PM-2:00PM | CFS Far | Slipped Disc (home) | 10 - 28 |
Sun Apr 14, 2024 | 1:00PM-2:00PM | CFS Near | Disco Fever (home) | 10 - 20 |
Sun Apr 21, 2024 | 1:00PM-2:00PM | CFS Near | Slipped Disc (home) | 16 - 19 |
Sun Apr 28, 2024 | 1:00PM-2:00PM | CFS Near | Red Light Disctrict (away) | 18 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.