Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 17, 2023 | 6:30PM-8:15PM | GRC 2 | Red Light Disctrict (home) | 6 - 10 |
Wed May 24, 2023 | 6:30PM-8:15PM | GRC 3 | The Young, The Old and The Ugly (away) | 8 - 15 |
Wed May 31, 2023 | 6:30PM-8:15PM | GRC 4 | Disco Fever (away) | 5 - 15 |
Wed Jun 7, 2023 | 6:30PM-8:15PM | GRC 1 | Crazy Cat Ladies (home) | 8 - 15 |
Wed Jun 14, 2023 | 6:30PM-8:15PM | GRC 2 | Slipped Disc (home) | 6 - 15 |
Wed Jun 21, 2023 | 6:30PM-8:15PM | GRC 4 | Wet Dishes (away) | 7 - 0 (default) |
Wed Jun 28, 2023 | 6:30PM-8:15PM | GRC 1 | Groot (home) | 8 - 15 |
Wed Jul 5, 2023 | 6:30PM-8:15PM | GRC 2 | Red Light Disctrict (away) | 10 - 9 |
Wed Jul 12, 2023 | 6:30PM-8:15PM | GRC 3 | The Young, The Old and The Ugly (home) | 15 - 13 |
Wed Jul 19, 2023 | 6:30PM-8:15PM | GRC 4 | Wet Dishes (home) | 14 - 5 |
Wed Aug 2, 2023 | 6:30PM-8:15PM | GRC 3 | Red Light Disctrict (away) | 6 - 12 |
Wed Aug 9, 2023 | 6:30PM-8:15PM | GRC 4 | Disco Fever (home) | 0 - 7 (default) |
Wed Aug 16, 2023 | 6:30PM-8:15PM | GRC 4 | Red Light Disctrict (away) | 10 - 8 |
Wed Aug 23, 2023 | 6:30PM-8:15PM | GRC 1 | The Young, The Old and The Ugly (home) | 9 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.