Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 15, 2023 | 1:00PM-2:00PM | CFS Far | Dry Dishes (home) | 21 - 16 |
Sun Jan 22, 2023 | 1:00PM-2:00PM | CFS Near | Red Light Disctrict (home) | 22 - 13 |
Sun Jan 29, 2023 | 1:00PM-2:00PM | CFS Far | Slipped Disc (home) | 26 - 22 |
Sun Feb 5, 2023 | 1:00PM-2:00PM | CFS Far | Dry Dishes (away) | 13 - 23 |
Sun Feb 12, 2023 | 1:00PM-2:00PM | CFS Far | Red Light Disctrict (home) | 27 - 18 |
Sun Feb 19, 2023 | 1:00PM-2:00PM | CFS Far | Slipped Disc (away) | 12 - 19 |
Sun Feb 26, 2023 | 1:00PM-2:00PM | CFS Near | Dry Dishes (away) | 21 - 19 |
Sun Mar 5, 2023 | 1:00PM-2:00PM | CFS Far | Red Light Disctrict (away) | 15 - 10 |
Sun Mar 12, 2023 | 1:00PM-2:00PM | CFS Far | Slipped Disc (home) | 20 - 18 |
Sun Mar 19, 2023 | 1:00PM-2:00PM | CFS Far | Dry Dishes (away) | 22 - 11 |
Sun Mar 26, 2023 | 1:00PM-2:00PM | CFS Far | Red Light Disctrict (away) | 22 - 12 |
Sun Apr 2, 2023 | 1:00PM-2:00PM | CFS Far | Slipped Disc (home) | score mismatch |
Sun Apr 16, 2023 | 1:00PM-2:00PM | CFS Near | Dry Dishes (home) | 17 - 19 |
Sun Apr 23, 2023 | 1:00PM-2:00PM | CFS Far | Dry Dishes (away) | 12 - 17 |
Sun Apr 30, 2023 | 1:00PM-2:00PM | CFS Far | Red Light Disctrict (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.