Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 18, 2022 | 6:30PM-8:15PM | GRC 4 | Disco Fever (away) | 4 - 15 |
Wed May 25, 2022 | 6:30PM-8:15PM | GRC 4 | Masters of Discguise (away) | 9 - 10 |
Wed Jun 1, 2022 | 6:30PM-8:15PM | GRC 1 | Slipped Disc (home) | 11 - 14 |
Wed Jun 8, 2022 | 6:30PM-8:15PM | GRC 3 | The Swingers (home) | 15 - 12 |
Wed Jun 15, 2022 | 6:30PM-8:15PM | GRC 2 | Crazy Cat Ladies (away) | 8 - 15 |
Wed Jun 22, 2022 | 6:30PM-8:15PM | GRC 3 | Disco Fever (home) | 12 - 13 |
Wed Jun 29, 2022 | 6:30PM-8:15PM | GRC 1 | Masters of Discguise (away) | 15 - 10 |
Wed Jul 6, 2022 | 6:30PM-8:15PM | GRC 3 | Slipped Disc (home) | 12 - 15 |
Wed Jul 13, 2022 | 6:30PM-8:15PM | GRC 3 | The Swingers (home) | 10 - 15 |
Wed Jul 20, 2022 | 6:30PM-8:15PM | GRC 2 | Crazy Cat Ladies (away) | 5 - 15 |
Wed Aug 3, 2022 | 6:30PM-8:15PM | GRC 3 | The Swingers (home) | not entered |
Wed Aug 10, 2022 | 6:30PM-8:15PM | GRC 3 | Masters of Discguise (home) | 9 - 11 |
Wed Aug 17, 2022 | 6:30PM-8:15PM | GRC 3 | The Swingers (away) | 5 - 15 |
Wed Aug 24, 2022 | 6:30PM-8:15PM | GRC 1 | Masters of Discguise (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.