Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 22, 2019 | 6:30PM-8:30PM | GRC 1 | The Empire Strikes Back (home) | 2 - 15 |
Wed May 29, 2019 | 6:30PM-8:30PM | GRC 4 | Crazy Cat Ladies (away) | 6 - 15 |
Wed Jun 5, 2019 | 6:30PM-8:30PM | GRC 2 | Huck of the Irish (home) | 15 - 8 |
Wed Jun 12, 2019 | 6:30PM-8:30PM | GRC 3 | Red Light Disctrict (home) | 15 - 10 |
Wed Jun 19, 2019 | 6:30PM-8:30PM | GRC 2 | Wham-O All-Stars (away) | 15 - 11 |
Wed Jun 26, 2019 | 6:30PM-8:30PM | GRC 3 | Fly Casual (home) | 8 - 15 |
Wed Jul 3, 2019 | 6:30PM-8:30PM | GRC 3 | Hucking Fooligans (away) | 7 - 15 |
Wed Jul 10, 2019 | 6:30PM-8:30PM | GRC 5 | Red Light Disctrict (away) | 15 - 9 |
Wed Jul 17, 2019 | 6:30PM-8:30PM | GRC 2 | Wham-O All-Stars (away) | 9 - 15 |
Wed Jul 24, 2019 | 6:30PM-8:30PM | GRC 3 | Huck of the Irish (home) | 15 - 14 |
Wed Jul 31, 2019 | 6:30PM-8:30PM | GRC 4 | Wham-O All-Stars (home) | not entered |
Wed Aug 7, 2019 | 6:30PM-8:30PM | GRC 4 | Hucking Fooligans (home) | 1 - 15 |
Wed Aug 14, 2019 | 6:30PM-8:30PM | GRC 4 | Red Light Disctrict (home) | 15 - 11 |
Wed Aug 21, 2019 | 6:30PM-8:30PM | GRC 3 | Wham-O All-Stars (away) | 9 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.