Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 14, 2025 | 6:30PM-8:15PM | GRC 4 | Red Light Disctrict ![]() |
|
Wed May 21, 2025 | 6:30PM-8:15PM | GRC 3 | The Young, The Old and The Ugly ![]() |
|
Wed May 28, 2025 | 6:30PM-8:15PM | GRC 1 | Bye Week ![]() |
|
Wed Jun 4, 2025 | 6:30PM-8:15PM | GRC 4 | Poached Eggs ![]() |
|
Wed Jun 11, 2025 | 6:30PM-8:15PM | GRC 2 | Slipped Disc ![]() |
|
Wed Jun 25, 2025 | 6:30PM-8:15PM | GRC 3 | New Groot ![]() |
|
Wed Jul 2, 2025 | 6:30PM-8:15PM | GRC 3 | Crazy Cat Ladies ![]() |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.