2018 Summer Monday League
Games will start at 6:30 and be played to 15 points or time cap of 8:30 (or as decided by captains based on light conditions).
Footblocks are in play every game unless both captains agree otherwise before the game.
Regarding Weather Conditions:
1. We play rain or shine.
2. Lightning: our league convenors will cancel, if necessary, at the fields at game time.
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Huskies | 4 | 1 | 1 | 0 | 9 | 91 | 79 | 12 | - | |
2 | The Resistance | 3 | 1 | 1 | 0 | 7 | 78 | 64 | 14 | - | |
3 | Thunderpants | 1 | 5 | 0 | 0 | 2 | 68 | 81 | -13 | 5L | |
4 | Backside Attack | 1 | 2 | 0 | 0 | 2 | 30 | 43 | -13 | - |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5: